Renewal Fees for Existing Members
| Primary Member | Spouse | Pensioner (> 65y) | Pensioner Spouse | Junior (< 21y) | |
| Club Fee | R 500.00 | R 500.00 | R 500.00 | R 500.00 | R 500.00 |
| NGPSA Fee | R 700.00 | R 700.00 | R 700.00 | R 700.00 | R – |
| SAPSA Fee | R 1 400.00 | R 550.00 | R 1 040.00 | R 420.00 | R 550.00 |
| Total | R 2 600.00 | R 1 750.00 | R 2 240.00 | R 1 620.00 | R 1 050.00 |
New Members
A membership year is from 01 April – 31 March
All fees are to be paid directly to KTSC
Reduced fees apply when joining later in the year, see below
Joining between 1 April and 30 September
| Primary Member | Spouse | Pensioner (> 65y) | Pensioner Spouse | Junior (< 21y) | |
| Club Fee | R 500.00 | R 500.00 | R 500.00 | R 500.00 | R 500.00 |
| NGPSA Fee | R 700.00 | R 700.00 | R 700.00 | R 700.00 | R – |
| SAPSA Fee | R 1 400.00 | R 550.00 | R 1 040.00 | R 420.00 | R 550.00 |
| Total | R 2 600.00 | R 1 750.00 | R 2 240.00 | R 1 620.00 | R 1 050.00 |
Joining between 1 October and 31 December
| Primary Member | Spouse | Pensioner (> 65y) | Pensioner Spouse | Junior (< 21y) | |
| Club Fee | R 500.00 | R 500.00 | R 500.00 | R 500.00 | R 500.00 |
| NGPSA Fee | R 350.00 | R 350.00 | R 350.00 | R 350.00 | R – |
| SAPSA Fee | R 700.00 | R 275.00 | R 520.00 | R 210.00 | R 275.00 |
| Total | R 1 550.00 | R 1 125.00 | R 1 370.00 | R 1 060.00 | R 775.00 |
Joining between 1 January and 31 March
| Primary Member | Spouse | Pensioner (> 65y) | Pensioner Spouse | Junior (< 21y) | |
| Club Fee | R 500.00 | R 500.00 | R 500.00 | R 500.00 | R 500.00 |
| NGPSA Fee | R 175.00 | R 175.00 | R 175.00 | R 175.00 | R – |
| SAPSA Fee | R 350.00 | R 137.50 | R 260.00 | R 105.00 | R 137.50 |
| Total | R 1 025.00 | R 812.50 | R 935.00 | R 780.00 | R 637.50 |

