Renewal Fees for Existing Members
| Primary Member | Spouse | Pensioner (> 65y) | Pensioner Spouse | Junior (< 21y) | |
| Club Fee | R 500.00 | R 500.00 | R 500.00 | R 500.00 | R 500.00 |
| NGPSA Fee | R 700.00 | R 700.00 | R 700.00 | R 700.00 | R – |
| SAPSA Fee | R 1 300.00 | R 650.00 | R 1 040.00 | R 520.00 | R 650.00 |
| Total | R 2 500.00 | R 1 850.00 | R 2 240.00 | R 1 720.00 | R 1 150.00 |
New Members
A membership year is from 01 April – 31 March
All fees are to be paid directly to KTSC
Reduced fees apply when joining later in the year, see below
Joining between 1 April and 30 September
| Primary Member | Spouse | Pensioner (> 65y) | Pensioner Spouse | Junior (< 21y) | |
| Club Fee | R 500.00 | R 500.00 | R 500.00 | R 500.00 | R 500.00 |
| NGPSA Fee | R 700.00 | R 700.00 | R 700.00 | R 700.00 | R – |
| SAPSA Fee | R 1 300.00 | R 650.00 | R 1 040.00 | R 520.00 | R 650.00 |
| Total | R 2 500.00 | R 1 850.00 | R 2 240.00 | R 1 720.00 | R 1 150.00 |
Joining between 1 October and 31 December
| Primary Member | Spouse | Pensioner (> 65y) | Pensioner Spouse | Junior (< 21y) | |
| Club Fee | R 500.00 | R 500.00 | R 500.00 | R 500.00 | R 500.00 |
| NGPSA Fee | R 350.00 | R 350.00 | R 350.00 | R 350.00 | R – |
| SAPSA Fee | R 650.00 | R 325.00 | R 520.00 | R 260.00 | R 325.00 |
| Total | R 1 500.00 | R 1 175.00 | R 1 370.00 | R 1 110.00 | R 825.00 |
Joining between 1 January and 31 March
| Primary Member | Spouse | Pensioner (> 65y) | Pensioner Spouse | Junior (< 21y) | |
| Club Fee | R 500.00 | R 500.00 | R 500.00 | R 500.00 | R 500.00 |
| NGPSA Fee | R 175.00 | R 175.00 | R 175.00 | R 175.00 | R – |
| SAPSA Fee | R 325.00 | R 162.50 | R 260.00 | R 130.00 | R 162.50 |
| Total | R 1 000.00 | R 837.50 | R 935.00 | R 805.00 | R 662.50 |

